Parameters | JSS-003 | ||||||
JSS-001 | JSS-002 | ||||||
D001-94 Type of Test | A-1 | A-2 | B-1 | B-2 | D-1 | D-2 | E |
Output voltage (Vp) | 0~100V | 0~150V | 0~-100V | 0~-320V | 0~150V | 0~200V | 0~-400V |
Decaying time constant (τ) | 26ms | ||||||
Output impedance | 0.8Ω | 0.4Ω | 8Ω | 80Ω | 1.5Ω | 0.9Ω | 210Ω |
DC Cut time (ts) | - | - | 300ms | 10ms | - | - | 120ms |
Time from 0V to Vp | <1µs | ||||||
Repetition time (1/f) | 30s | ||||||
Number of pulses | 1~999,999 (Set by a 6-digit preset counter) | ||||||
Output channel | 1 channel | ||||||
Voltage display | 3-digit 7-segment | ||||||
EUT power capacity | DC50V/10A max | ||||||
Power supply | AC 100V (or a customer specified between AC100~240V), 50/60Hz | ||||||
Operating temperature | 0~40ºC | ||||||
Dimensions |
JSS-001/002: (W)555 x (H)1500 x (D)790mm JSS-003: (W)555 x (H)1800 x (D)790mm |
||||||
Weight | JSS-001/002: Approx. 160kg, JSS-003: Approx. 200kg |