| Item | Specifications | |
| Voltage surge | Sruge waveform |
1.2/50µs |
| Output voltage | 20kV max. | |
| Polarity | Positive or negative | |
| Output impedance | 6 ohm±10% | |
| Built-in load resistor | 50 ohm ±10% | |
| Short circuit current | 3300A max | |
| Current surge | Surge waveform | 8/20 µs |
| Polarity | Positive or negative | |
| Output impedance | 5 ohm ±10% | |
| Built-in load resistor | 3K ohm ±10% | |
| Output current | 4000A max. | |
| Surge repetition cycle | Single shot | |
| Voltage surge superimposed on power line | AC | 20kV max. |
| DC | ------ | |
| Current surge superimposed on power line | AC | 4000A max. |
| DC | ------ | |
| Power capacity of equipment under test | AC | Single phase AC240V 20A max. |
| DC | ------ | |
| Power consumption | Rated value | 300VA |
| Peak value when charging | 1.1kVA | |
| Mesial attenuation time | 0.5 second | |
| Power supply | Ajustable to local supply voltage required | |
| Dimensions (W) x (H) x (D) mm | 555x1860x840 | |
| Weight | Approx. 450 kgs. | |
標準配件
| Description | Quantity |
| Accessory bag | 1 |
| Surge ground cable | 1 |
| External trigger switch | 1 |
| Surge output cable | 1 |
| Single phase line input cable | 1 |
| Check terminal | 1 |
| Discharge probe | 1 |
| Warning lamp | 1 |
| Fuse | 2 |
| Line out cable | 2 |
| Safety iterlock connector | 1 |
| Instruction manual | 1 |
| Switch key | 2 |
| Connection bar for waveform change | 6 |